Current Data:
| Temperature: | 55.2°F | Dewpoint: | 52.9°F |
| Humidity: | 92% | Wind Chill: | 55.2°F |
| THW Index (Feels like): | 55.3°F | Heat Index: | 55.3°F |
| Wind: | ESE at 2.0 mph | Barometer: | 30.007 in and Rising Slowly |
| Today's Rain: | 0.00 in | Current Rain Rate: | 0.00 in/hr |
| Storm Total: | 0.00 in | Monthly Rain: | 0.83 in |
| Yearly Rain: | 3.10 in | ||
| Sunrise: | 6:44a | Sunset: | 4:54p |
| Weather data on Weather Underground |
Current Graphs:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other Data & Graphs:
Current Data |
Daily History |
3 Day's History |
Weekly History |
Monthly History |
Yearly History |















