Current Data:
Temperature: | 42.3°F | Dewpoint: | 39.3°F |
Humidity: | 89% | Wind Chill: | 42.3°F |
THW Index (Feels like): | 42.3°F | Heat Index: | 42.3°F |
Wind: | E at 0.0 mph | Barometer: | 29.829 in and Steady |
Today's Rain: | 0.00 in | Current Rain Rate: | 0.00 in/hr |
Storm Total: | 0.22 in | Monthly Rain: | 0.53 in |
Yearly Rain: | 4.14 in | ||
Sunrise: | 7:16a | Sunset: | 5:17p |
Weather data on Weather Underground |
Current Graphs:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other Data & Graphs:
Current Data |
Daily History |
3 Day's History |
Weekly History |
Monthly History |
Yearly History |