Current Data:
Temperature: | 49.4°F | Dewpoint: | 46.9°F |
Humidity: | 91% | Wind Chill: | 49.4°F |
THW Index (Feels like): | 49.7°F | Heat Index: | 49.7°F |
Wind: | E at 1.0 mph | Barometer: | 30.147 in and Steady |
Today's Rain: | 0.00 in | Current Rain Rate: | 0.00 in/hr |
Storm Total: | 0.00 in | Monthly Rain: | 0.00 in |
Yearly Rain: | 28.01 in | ||
Sunrise: | 6:48a | Sunset: | 7:29p |
Weather data on Weather Underground |
Current Graphs:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other Data & Graphs:
Current Data |
Daily History |
3 Day's History |
Weekly History |
Monthly History |
Yearly History |