Current Data:
Temperature: | 46.9°F | Dewpoint: | 38.7°F |
Humidity: | 73% | Wind Chill: | 46.9°F |
THW Index (Feels like): | 46.5°F | Heat Index: | 46.5°F |
Wind: | WNW at 0.0 mph | Barometer: | 30.217 in and Steady |
Today's Rain: | 0.00 in | Current Rain Rate: | 0.00 in/hr |
Storm Total: | 0.00 in | Monthly Rain: | 0.00 in |
Yearly Rain: | 19.91 in | ||
Sunrise: | 7:10a | Sunset: | 5:26p |
Weather data on Weather Underground |
Current Graphs:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other Data & Graphs:
Current Data |
Daily History |
3 Day's History |
Weekly History |
Monthly History |
Yearly History |