Current Data:
| Temperature: | 43.4°F | Dewpoint: | 41.5°F |
| Humidity: | 93% | Wind Chill: | 43.4°F |
| THW Index (Feels like): | 43.5°F | Heat Index: | 43.5°F |
| Wind: | ESE at 0.0 mph | Barometer: | 30.167 in and Steady |
| Today's Rain: | 0.01 in | Current Rain Rate: | 0.00 in/hr |
| Storm Total: | 0.00 in | Monthly Rain: | 0.01 in |
| Yearly Rain: | 7.89 in | ||
| Sunrise: | 7:08a | Sunset: | 4:43p |
| Weather data on Weather Underground |
Current Graphs:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other Data & Graphs:
Current Data |
Daily History |
3 Day's History |
Weekly History |
Monthly History |
Yearly History |















