Current Data:
| Temperature: | 52.1°F | Dewpoint: | 50.4°F |
| Humidity: | 94% | Wind Chill: | 52.1°F |
| THW Index (Feels like): | 52.4°F | Heat Index: | 52.4°F |
| Wind: | SSE at 1.0 mph | Barometer: | 30.113 in and Steady |
| Today's Rain: | 0.00 in | Current Rain Rate: | 0.00 in/hr |
| Storm Total: | 0.00 in | Monthly Rain: | 0.24 in |
| Yearly Rain: | 8.12 in | ||
| Sunrise: | 7:18a | Sunset: | 4:46p |
| Weather data on Weather Underground |
Current Graphs:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other Data & Graphs:
Current Data |
Daily History |
3 Day's History |
Weekly History |
Monthly History |
Yearly History |















