Current Data:
Temperature: | 48.6°F | Dewpoint: | 45.2°F |
Humidity: | 88% | Wind Chill: | 46.6°F |
THW Index (Feels like): | 46.8°F | Heat Index: | 48.8°F |
Wind: | SSW at 3.0 mph | Barometer: | 29.869 in and Rising Rapidly |
Today's Rain: | 0.00 in | Current Rain Rate: | 0.00 in/hr |
Storm Total: | 0.51 in | Monthly Rain: | 3.56 in |
Yearly Rain: | 15.20 in | ||
Sunrise: | 7:04a | Sunset: | 5:34p |
Weather data on Weather Underground |
Current Graphs:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other Data & Graphs:
Current Data |
Daily History |
3 Day's History |
Weekly History |
Monthly History |
Yearly History |