Current Data:
| Temperature: | 53.5°F | Dewpoint: | 52.1°F |
| Humidity: | 95% | Wind Chill: | 53.5°F |
| THW Index (Feels like): | 53.8°F | Heat Index: | 53.8°F |
| Wind: | WNW at 0.0 mph | Barometer: | 30.085 in and Rising Slowly |
| Today's Rain: | 0.01 in | Current Rain Rate: | 0.00 in/hr |
| Storm Total: | 0.00 in | Monthly Rain: | 2.21 in |
| Yearly Rain: | 2.21 in | ||
| Sunrise: | 7:24a | Sunset: | 6:13p |
| Weather data on Weather Underground |
Current Graphs:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other Data & Graphs:
Current Data |
Daily History |
3 Day's History |
Weekly History |
Monthly History |
Yearly History |















