Current Data:
Temperature: | 93.4°F | Dewpoint: | 53.4°F |
Humidity: | 26% | Wind Chill: | 93.4°F |
THW Index (Feels like): | 91.9°F | Heat Index: | 91.9°F |
Wind: | WSW at 4.0 mph | Barometer: | 29.852 in and Falling Rapidly |
Today's Rain: | 0.00 in | Current Rain Rate: | 0.00 in/hr |
Storm Total: | 0.00 in | Monthly Rain: | 0.00 in |
Yearly Rain: | 20.29 in | ||
Sunrise: | 5:47a | Sunset: | 8:32p |
Weather data on Weather Underground |
Current Graphs:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other Data & Graphs:
Current Data |
Daily History |
3 Day's History |
Weekly History |
Monthly History |
Yearly History |