Current Data:
| Temperature: | 42.5°F | Dewpoint: | 40.9°F |
| Humidity: | 94% | Wind Chill: | 42.5°F |
| THW Index (Feels like): | 42.6°F | Heat Index: | 42.6°F |
| Wind: | E at 0.0 mph | Barometer: | 30.299 in and Steady |
| Today's Rain: | 0.00 in | Current Rain Rate: | 0.00 in/hr |
| Storm Total: | 0.00 in | Monthly Rain: | 4.17 in |
| Yearly Rain: | 17.12 in | ||
| Sunrise: | 7:21a | Sunset: | 5:06p |
| Weather data on Weather Underground |
Current Graphs:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Other Data & Graphs:
Current Data |
Daily History |
3 Day's History |
Weekly History |
Monthly History |
Yearly History |















